Optional-wise Analysis of the CSE 2011 FINAL RESULT
Firstly, Hearty congratulations to all those who successfully cleared the CSE-2011 exam! You guys rock and are truly inspirational!

Just cranked a few lines of code to analyze the final results of CSE, 2011 released on 4/5/2012 by Union Public Service Commission. The sources are: (1) The results as released by the Union Public Service Commission on 4-5-2012 and (2) optional info. of the candidates selected for the interview is taken from here: Scribd document no. 83586609 (website: scribd, file name: interview-list-notepad)
Below is the OPTIONAL wise count of candidates that made to the final list in CSE 2011. The percentages mentioned are calculated out of 910 people mentioned in the Union Public Service Commission website.
| S NO | OPTIONAL SUBJECT | NO OF STUDENTS | PERCENTAGE |
| 1 | PUBLIC ADMIN | 440 | 48% |
| 2 | GEOGRAPHY | 294 | 32% |
| 3 | SOCIOLOGY | 156 | 17% |
| 4 | HISTORY | 135 | 14% |
| 5 | PSYCHOLOGY | 132 | 14% |
| 6 | POL SC & INT REL | 77 | 8% |
| 7 | PHILOSOPHY | 67 | 7% |
| 8 | ANTHROPOLOGY | 58 | 6% |
| 9 | LIT OF HINDI LANG | 50 | 5% |
| 10 | LIT OF PALI LANG | 48 | 5% |
| 11 | MEDICAL SC | 43 | 4% |
| 12 | PHYSICS | 27 | 2% |
| 13 | LIT OF MALAYALAM LANG | 26 | 2% |
| 14 | MATHEMATICS | 25 | 2% |
| 15 | LIT OF KANNAD LANG | 23 | 2% |
| 16 | ECONOMICS | 19 | 2% |
| 17 | ZOOLOGY | 18 | 1% |
| 18 | AGRICULTURE | 16 | 1% |
| 19 | LAW | 16 | 1% |
| 20 | COMM & ACCOUNTANCY | 14 | 1% |
| 21 | MANAGEMENT | 14 | 1% |
| 22 | CHEMISTRY | 11 | 1% |
| 23 | LIT OF ENGL LANG | 11 | 1% |
| 24 | LIT OF TAMIL LANG | 11 | 1% |
| 25 | ELECTRICAL ENG | 9 | 0% |
| 26 | LIT OF URDU LANG | 9 | 0% |
| 27 | LIT OF GUJ LANG | 8 | 0% |
| 28 | BOTANY | 7 | 0% |
| 29 | LIT OF PUNJABI LANG | 7 | 0% |
| 30 | LIT OF TELUGU LANG | 7 | 0% |
| 31 | LIT OF MANIPURI LANG | 6 | 0% |
| 32 | LIT OF MARATHI LANG | 6 | 0% |
| 33 | ANIMAL HUSBANDRY & VET SC | 5 | 0% |
| 34 | LIT OF MAITHILI LANG | 5 | 0% |
| 35 | LIT OF SANSKRIT LANG | 5 | 0% |
| 36 | MECHANICAL ENG | 5 | 0% |
| 37 | GEOLOGY | 3 | 0% |
| 38 | CIVIL ENG | 2 | 0% |
| 39 | LIT OF ASSAME LANG | 1 | 0% |
| 40 | LIT OF FREN LANG | 1 | 0% |
| 41 | LIT OF ORIYA LANG | 1 | 0% |
| 42 | LIT OF SANTALI LANG | 1 | 0% |
| 43 | STATISTICS | 1 | 0% |
| TOTAL NO OF STUDENTS | 910 | 100% |
—————————————————————————————-
LIKE OUR
FACEBOOK PAGE FOR DAILY UPDATES
Discuss with other UPSC(CSE) aspirants
JOIN THE Forum
—————————————————————————————
1 comments:
Post a Comment